Albania
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for SAICM Implementation in Albania | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jul 2010 - Jun 2012 |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Jul 2004 - Mar 2006 |
|
Algeria
| Project Title | Programme Area | Project Duration |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Sep 2004 - Apr 2006 |
|
Armenia
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jun 2007 - Feb 2009 |
| Design of a National PRTR System to Strengthen Capacity Building Activities for the Implementation of Stockholm Convention on POPs in Armenia | Pollutant Release and Transfer Registers | Dec 2006 - Dec 2008 |
| Implementation of Capacity Building Priorities in the Context of an Integrated National Chemicals Management Programme | Persistent Organic Pollutants | Jan 2006 - Dec 2007 |
| Developing and Sustaining an Integrated National Programme for the Sound Management of Chemicals and Wastes | National Programme Development/ SAICM Implementation | May 2004 - Mar 2006 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Feb 2003 - Jul 2003 |
|
Azerbaijan
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for Implementation of a National Pollutant Release and Transfer Register and Supporting SAICM Implementation in Azerbaijan | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jun 2012 - Nov 2013 |
|
Bahrain
| Project Title | Programme Area | Project Duration |
| Capacity Building for Integrated and Sustainable Chemicals and Hazardous Waste Management | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jul 2010- Jun 2012 |
|
Bangladesh
| Project Title | Programme Area | Project Duration |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Nov 2005 - Mar 2006 |
|
Barbados
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for SAICM Implementation and Supporting GHS Capacity Building in Barbados | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Feb 2011 - Feb 2013 |
| Updating a National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Barbados | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jul 2008 - Nov 2009 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Feb 2003 - Jul 2003 |
|
Belarus
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities of Civil Society Organizations for National and Regional SAICM Implementation in the Eastern Europe, Caucuses and Central Asia region | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jul 2010- Jun 2012 |
| Pilot Project in support of National SAICM Implementation | National Programme Development/ SAICM Implementation | Oct 2006 - Sep 2009 |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Jun 2004 - Feb 2006 |
|
Belize
| Project Title | Programme Area | Project Duration |
| Designing Key Features of a Pollutant Release and Transfer Register (PRTR) and Implementation of a PRTR Pilot Trial in Belize | Pollutant Release and Transfer Registers | Mar 2011 - May 2012 |
|
Bhutan
| Project Title | Programme Area | Project Duration |
| Training and Technical Assistance to Bhutan for National Profile Development and Priority Setting for the Stockholm Convention | Persistent Organic Pollutants | Apr 2006 - Mar 2007 |
|
Bolivia
| Project Title | Programme Area | Project Duration |
| Strengthening National Governance for SAICM Implementation: Updating the National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding a National SAICM Forum in Bolivia | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jan 2008 - Jun 2009 |
| Supporting SAICM and GHS Implementation in Bolivia | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Botswana
| Project Title | Programme Area | Project Duration |
| Action Plan Training/Skills Building for Stockholm Convention NIP Development | Persistent Organic Pollutants | Mar 2006 - Feb 2007 |
| Assistance to Develop a Comprehensive National Profile | National Profile Development | Nov 2005 - Dec 2006 |
|
Bulgaria
| Project Title | Programme Area | Project Duration |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Dec 2003 - May 2004 |
|
Burkina Faso
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Sep 2007 - Feb 2009 |
| Action Plan Skills Building for 15 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Jun 2006 - Aug 2007 |
| Strengthening Capacities in Burkina Faso for National SAICM Implementation and Promotion of Synergies among the Stockholm, Basel, and Rotterdam Conventions | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Burundi
| Project Title | Programme Area | Project Duration |
| Updating the National Chemicals Management Profile and Development of a National Chemicals Management Profile and National Chemicals Management Database in Burundi | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jan 2008 - Dec 2008 |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Jul 2004 - Mar 2006 |
|
Cambodia
| Project Title | Programme Area | Project Duration |
| POPs Monitoring, Reporting and Information Dissemination using a Pollutant Release and Transfer Register (PRTR) in Cambodia | Persistent Organic Pollutants | Jan 2009 - Sep 2011 |
| Developing a National SAICM Capacity Assessment, Updating a National Chemicals Management Profile, and Holding of a National SAICM Priority Setting Workshop in Cambodia | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Mar 2008 - Nov 2009 |
| Development of a National GHS Implementation Strategy | Globally Harmonized System of Classification and Labelling of Chemicals | Jul 2006 - Apr 2008 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Oct 2004 - Sep 2005 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Dec 2003 - May 2004 |
|
Cameroon
| Project Title | Programme Area | Project Duration |
| Enabling Activities for the Development of a SAICM Implementation Plan within an Integrated National Programme for the Sound Management of Chemicals and Supporting GHS Capacity Building in Cameroon | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Mar 2012 - Nov 2013 |
|
Cape Verde
| Project Title | Programme Area | Project Duration |
| Action Plan Skills Building for 15 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Sep 2007 - Dec 2007 |
|
Central Africa Republic
| Project Title | Programme Area | Project Duration |
| Action Plan Skills Building for 15 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Jun 2006 - Aug 2007 |
|
Chad
| Project Title | Programme Area | Project Duration |
| Strengthening National Governance for SAICM Implementation | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Mar 2008 - Nov 2009 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Apr 2005 - Mar 2006 |
| Developing and Sustaining an Integrated National Programme for the Sound Management of Chemicals and Wastes | National Programme Development/ SAICM Implementation | May 2004 - Mar 2006 |
|
Chile
| Project Title | Programme Area | Project Duration |
| POPs Monitoring, Reporting and Information Dissemination using a Pollutant Release and Transfer Register (PRTR) in Chile | Persistent Organic Pollutants | Jan 2009 - Sep 2011 |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Sep 2007 - Feb 2009 |
| Pilot Project on Strengthening Inventory Development and Risk Management-Decision Making for Mercury: A Contribution to the Global Mercury Partnership | Mercury | Jan 2007 - Jun 2008 |
| Strengthening Capacities of Public NGOs Towards Designing and Implementing a National PRTR System | Pollutant Release and Transfer Registers | Dec 2003 - Apr 2004 |
| Implementation of a PRTR Design and Capacity Building in Chile | Pollutant Release and Transfer Registers | Jul 2003 - Sep 2005 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Apr 2003 - Sep 2003 |
| Strengthening Capacities for SAICM Implementation and Supporting GHS Capacity Building in Chile | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
China
| Project Title | Programme Area | Project Duration |
| Training and Capacity Building for the Implementation of the GHS in PR China | Globally Harmonized System of Classification and Labelling of Chemicals | Oct 2010 - Dec 2012 |
| NIP Capacity Building Assistance | Persistent Organic Pollutants | Mar 2006 - Mar 2008 |
|
Colombia
| Project Title | Programme Area | Project Duration |
| Supporting SAICM and GHS Implementation in Colombia | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Comoros
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for National SAICM Implementation in the Union of the Comoros | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Costa Rica
| Project Title | Programme Area | Project Duration |
| Designing Key Features of a Pollutant Release and Transfer Register (PRTR) and Implementation of a PRTR Pilot Trial in Costa Rica | Pollutant Release and Transfer Registers | Mar 2011 - May 2012 |
| Development of a PRTR Infrastructure Assessment in Costa Rica: Contribution to the Development of a Central American PRTR | Pollutant Release and Transfer Registers | Nov 2008 - Sep 2009 |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Sep 2007 - Feb 2009 |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Jun 2004 - Feb 2006 |
|
Cote d'Ivoire
| Project Title | Programme Area | Project Duration |
| Development of a National Plan for Implementation of the Rotterdam Convention | Rotterdam Convention and Synergies | Oct 2007 - Apr 2008 |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jun 2007 - Feb 2009 |
| Action Plan Training/Skills Building for Stockholm Convention NIP Development | Persistent Organic Pollutants | May 2005 - Apr 2006 |
|
Democratic Republic of Congo
| Project Title | Programme Area | Project Duration |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Jun 2004 - Feb 2006 |
| Supporting SAICM and GHS Implementation in the Democratic Republic of the Congo | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Djibouti
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Sep 2007 - Feb 2009 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Feb 2006 - Apr 2006 |
|
Dominican Republic
| Project Title | Programme Area | Project Duration |
| Enabling Activities for the Development of a SAICM Implementation Plan within an Integrated National Programme for the Sound Management of Chemicals in the Dominican Republic | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | May 2011 - May 2013 |
| Pilot Project on Strengthening Inventory Development and Risk Management-Decision Making for Mercury: A Contribution to the Global Mercury Partnership | Mercury | Mar 2009 - Jul 2010 |
| Development of a PRTR Infrastructure Assessment in the Dominican Republic: Contribution to the Development of a Central American PRTR | Pollutant Release and Transfer Registers | Nov 2008 - Sep 2009 |
|
DPR Korea
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for National SAICM Implementation in the Democratic People's Republic of Korea | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Sep 2009 - Mar 2011 |
| Study Tour and Shanghai Meeting | Persistent Organic Pollutants | Jul 2008 - Jun 2009 |
| NIP Development Assistance | Persistent Organic Pollutants | Oct 2006 - Feb 2007 |
| Action Plan Training/Skills Building for Stockholm Convention NIP Development | Persistent Organic Pollutants | Jan 2006 - Jan 2007 |
|
Ecuador
| Project Title | Programme Area | Project Duration |
| POPs Monitoring, Reporting and Information Dissemination using a Pollutant Release and Transfer Register (PRTR) in Ecuador | Persistent Organic Pollutants | Jan 2009 - Sep 2011 |
| Pilot Project on Strengthening Inventory Development and Risk Management-Decision Making for Mercury: A Contribution to the Global Mercury Partnership | Mercury | Jan 2007 - Jun 2008 |
| Development of a National Plan for Implementation of the Rotterdam Convention | Rotterdam Convention and Synergies | Feb 2006 - Oct 2006 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Feb 2003 - Jul 2003 |
|
El Salvador
| Project Title | Programme Area | Project Duration |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Jun 2004 - Feb 2006 |
|
Eritrea
| Project Title | Programme Area | Project Duration |
| Developing a National Chemicals Management Profile, Preparing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Eritrea | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Oct 2011 - Oct 2013 |
| Action Plan Skills Building for 15 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | May 2011 - Dec 2011 |
|
Ethiopia
| Project Title | Programme Area | Project Duration |
| Development of a National Plan for Implementation of the Rotterdam Convention | Rotterdam Convention and Synergies | Feb 2006 - Oct 2006 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Feb 2005 - Jan 2006 |
|
Gabon
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for National SAICM Implementation in Gabon | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Mar 2011 - Mar 2013 |
|
Gambia,The
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for SAICM Implementation and supporting GHS Capacity Building in The Gambia | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | May 2010 - Apr 2012 |
|
Georgia
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for Designing a National Pollutant Release and Transfer Register and Supporting SAICM Implementation in Georgia | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jul 2009 - Feb 2011 |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Aug 2007 - Feb 2009 |
| Priority Setting and Action Plan Skills Building to Assist with Stockholm Convention National Implementation Plan Development for Georgia | Persistent Organic Pollutants | Nov 2005 - Oct 2006 |
|
Ghana
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Ghana | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Apr 2008 - Nov 2008 |
| Capacity Building for PCB Elimination | Persistent Organic Pollutants | Jan 2006 - Jan 2007 |
| Action Plan Training/Skills Building for Stockholm Convention NIP Development | Persistent Organic Pollutants | Feb 2005 - Jan 2006 |
|
Guatemala
| Project Title | Programme Area | Project Duration |
| Designing Key Features of a Pollutant Release and Transfer Register (PRTR) and Implementation of a PRTR Pilot Trial in Guatemala | Pollutant Release and Transfer Registers | Mar 2011 - May 2012 |
| Strengthening National Governance for SAICM Implementation: Updating the National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding a National SAICM Forum in Guatemala | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jul 2008 - Nov 2009 |
| Supporting SAICM and GHS Implementation in Guatemala | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Guinea
| Project Title | Programme Area | Project Duration |
| Developing and integrated national programme for the sound management of chemicals and SAICM implementation in the Republic of Guinea | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Dec 2010 - Nov 2012 |
| Development of a National Plan for Implementation of the Rotterdam Convention | Rotterdam Convention and Synergies | Mar 2007 - Aug 2007 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | May 2005 - Dec 2005 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Oct 2002 - Mar 2003 |
|
Guinea Bissau
| Project Title | Programme Area | Project Duration |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Jun 2005 - Dec 2005 |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Aug 2004 - Apr 2006 |
|
Guyana
| Project Title | Programme Area | Project Duration |
| Developing an Integrated National Programme for the Sound Management of Chemicals and SAICM Implementation in Guyana | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | May 2009 - Oct 2010 |
|
Haiti
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jan 2007 - Feb 2009 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Jan 2006 - Jun 2006 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Jun 2004 - Dec 2004 |
| Strengthening Capacities in the Republic of Haiti for National SAICM Implementation and Supporting GHS Capacity Building | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Honduras
| Project Title | Programme Area | Project Duration |
| Designing Key Features of a Pollutant Release and Transfer Register (PRTR) and Implementation of a PRTR Pilot Trial in Honduras | Pollutant Release and Transfer Registers | Mar 2011 - May 2012 |
| Strengthening National Governance for SAICM Implementation: Updating the National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding a National SAICM Forum in Honduras | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | May 2008 - Nov 2009 |
|
India
| Project Title | Programme Area | Project Duration |
| Assisting India to Develop a National Chemicals Management Profile | National Profile Development | Apr 2004 - Dec 2005 |
|
Indonesia
| Project Title | Programme Area | Project Duration |
| Training and Capacity Building for the Implementation of the GHS in Indonesia | Globally Harmonized System of Classification and Labelling of Chemicals | Oct 2010 - Dec 2012 |
| Development of a National GHS Implementation Strategy | Globally Harmonized System of Classification and Labelling of Chemicals | Jun 2005 - May 2007 |
| Project in support of National SAICM Implementation and Financial Resource Mobilisation for Chemicals and Waste Management | National Programme Development/SAICM Implementation | TBD |
|
Jamaica
| Project Title | Programme Area | Project Duration |
| Training and Capacity Building for the Implementation of the Globally Harmonised System of Classification and Labelling (GHS) | Globally Harmonized System of Classification and Labelling of Chemicals | Sep 2009 - Sep 2011 |
| Developing and Sustaining an Integrated National Programme for the Sound Management of Chemicals and Wastes | National Programme Development/ SAICM Implementation | May 2004 - Mar 2006 |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Mar 2004 - Mar 2006 |
| Evaluating and Strengthening National and Regional Capacities for Implementing the Globally Harmonized System of Classification and Labelling of Chemicals (GHS) and Supporting SAICM Implementation in the Caribbean | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Jordan
| Project Title | Programme Area | Project Duration |
| Developing and Sustaining an Integrated National Programme for the Sound Management of Chemicals and Wastes | National Programme Development/ SAICM Implementation | May 2004 - Mar 2006 |
|
Kazakhstan
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities of Civil Society Organizations for National and Regional SAICM Implementation in the Eastern Europe, Caucuses and Central Asia region | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jul 2010- Jun 2012 |
| POPs Monitoring, Reporting and Information Dissemination using a Pollutant Release and Transfer Register (PRTR) in Kazakhstan | Persistent Organic Pollutants | Jan 2009 - Sep 2011 |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Nov 2004 - Jul 2006 |
|
Kazakstan
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Kazakhstan | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Mar 2008 - Nov 2009 |
|
Kenya
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities in Kenya for National SAICM Implementation | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Oct 2008 - Aug 2010 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Nov 2002 - Apr 2003 |
|
Kiribati
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Kiribati | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Mar 2008 - Dec 2008 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | May 2005 - Dec 2005 |
| Strengthening Capacities in Kiribati for National SAICM Implementation and Supporting GHS Capacity Building | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Mar 2012 - Nov 2013 |
|
Kyrgyzstan
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities of Civil Society Organizations for National and Regional SAICM Implementation in the Eastern Europe, Caucuses and Central Asia region | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | May 2010 - Apr 2012 |
| Updating a National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Kazakhstan | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jan 2008 - Nov 2009 |
| National Profile Preparation, Priority Setting and Strengthening Information Exchange for the Sound Management of Chemicals | National Profile Development | Jun 2004 - Feb 2006 |
| Supporting SAICM and GHS Implementation in the Kyrgyz Republic | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
| Project in support of National SAICM Implementation and Integrated Chemicals Management | National Programme Development/SAICM Implementation | TBD |
|
Laos
| Project Title | Programme Area | Project Duration |
| Development of a National GHS Implementation Strategy | Globally Harmonized System of Classification and Labelling of Chemicals | Aug 2006 - Jul 2008 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Jun 2005 - Dec 2005 |
|
Lebanon
| Project Title | Programme Area | Project Duration |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Apr 2003 - Sep 2003 |
|
Lesotho
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Lesotho | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | May 2008 - Sep 2009 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Jun 2005 - Dec 2005 |
|
Liberia
| Project Title | Programme Area | Project Duration |
| Developing a National Chemicals Management Profile, Preparing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Liberia | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jan 2009 - Sep 2010 |
| Action Plan Skills Building for 15 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Jun 2006 - Oct 2007 |
|
Madagascar
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Jun 2007 - Feb 2009 |
|
Malawi
| Project Title | Programme Area | Project Duration |
| Updating a National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Malawi | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Mar 2008 - Nov 2009 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Jun 2005 - Dec 2005 |
|
Malaysia
| Project Title | Programme Area | Project Duration |
| Training and Capacity Building for the Implementation of the GHS in Malaysia | Globally Harmonized System of Classification and Labelling of Chemicals | Oct 2010 - Dec 2012 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Apr 2003 - Sep 2003 |
|
Maldives
| Project Title | Programme Area | Project Duration |
| Strengthening Capacities for National SAICM Implementation in Maldives | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Mali
| Project Title | Programme Area | Project Duration |
| Developing a National Chemicals Management Profile, Preparing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Mali | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Aug 2008 - Dec 2009 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Apr 2005 - Mar 2006 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Apr 2003 - Sep 2003 |
| Strengthening Capacities for National SAICM Implementation and Supporting GHS Capacity Building in the Republic of Mali | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Malta
| Project Title | Programme Area | Project Duration |
| National Chemicals Management Profile Development and National Priority Setting | National Profile Development | Jun 2009 - Nov 2009 |
|
Mauritania
| Project Title | Programme Area | Project Duration |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | May 2005 - Dec 2005 |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Feb 2003 - Jul 2003 |
|
Mexico
| Project Title | Programme Area | Project Duration |
| Supporting SAICM and GHS Implementation in Mexico | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | TBD |
|
Micronesia
| Project Title | Programme Area | Project Duration |
| Preparing/Updating a National Profile as Part of National Implementation Development under the Stockholm Convention | National Profile Development | Nov 2002 - Apr 2003 |
|
Mongolia
| Project Title | Programme Area | Project Duration |
| Project on Strengthening Inventory Development and Risk Management-Decision Making for Mercury: A Contribution to the Global Mercury Partnership | Mercury | Jan 2011-Dec 2011 |
| Pilot Project in support of National SAICM Implementation | National Programme Development/ SAICM Implementation | May 2008 - Nov 2009 |
| Updating a National Chemicals Management Profile, Development of a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Sep 2007 - Feb 2009 |
| Development of a National Plan for Implementation of the Rotterdam Convention | Rotterdam Convention and Synergies | Feb 2006 - Oct 2006 |
| Action Plan Training/Skills Building for Stockholm Convention NIP Development | Persistent Organic Pollutants | Dec 2004 - Nov 2005 |
|
Nepal
| Project Title | Programme Area | Project Duration |
| Developing a National Chemicals Management Profile, Preparing a National SAICM Capacity Assessment, and Holding of a National SAICM Priority Setting Workshop in Nepal | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | May 2008 - Nov 2009 |
| Action Plan Skills Building/Training for 25 Least Developed Countries to assist with National Implementation Plan Development under the Stockholm Convention | Persistent Organic Pollutants | Dec 2005 - Dec 2006 |
|
Nicaragua
| Project Title | Programme Area | Project Duration |
| Pilot Project on Strengthening Inventory Development and Risk Management-Decision Making for Mercury: A Contribution to the Global Mercury Partnership | Mercury | Sep 2009 - Jul 2010 |
| Strengthening National Governance for SAICM Implementation: Updating the National Chemicals Management Profile, Developing a National SAICM Capacity Assessment, and Holding a National SAICM Forum in Nicaragua | SAICM Implementation Activities supported by Quick Start Programme Trust Fund | Aug 2008 - Nov 2009 |
|
Niger
| Project Title | Programme Area | Project Duration |
